Historic Stock Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $1.33 | 4,842,444 | 1:1 | $1.32 | $1.42 | $1.30 |
March 2, 2021 | $1.25 | 3,916,472 | 1:1 | $1.35 | $1.38 | $1.25 |
March 3, 2021 | $1.22 | 2,916,567 | 1:1 | $1.28 | $1.29 | $1.20 |
March 4, 2021 | $1.07 | 8,242,026 | 1:1 | $1.18 | $1.18 | $1.00 |
March 5, 2021 | $1.07 | 4,291,490 | 1:1 | $1.09 | $1.11 | $0.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.