Historic Stock Lookup
Week of January 22, 2018
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 22, 2018 | $9.33 | 107,398 | 1:1 | $9.00 | $10.20 | $8.26 |
January 23, 2018 | $9.40 | 56,623 | 1:1 | $9.02 | $9.78 | $8.70 |
January 24, 2018 | $8.40 | 53,835 | 1:1 | $9.68 | $9.68 | $8.38 |
January 25, 2018 | $7.31 | 154,319 | 1:1 | $8.20 | $8.20 | $7.00 |
January 26, 2018 | $7.41 | 169,450 | 1:1 | $7.25 | $8.93 | $7.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.